Unnamed: 0 batter pitcher_name game_date stand p_throws \
13 13 663898 Ginkel, Kevin 2024-03-31 R R
38 38 678662 Thompson, Ryan 2024-03-31 R R
57 57 595909 McGough, Scott 2024-03-31 L R
81 81 666971 Feltner, Ryan 2024-03-31 R R
112 112 607732 Pfaadt, Brandon 2024-03-31 R R
pitch_type effective_speed pfx_x pfx_z ... zone description \
13 FF 96.6 -0.72 1.19 ... 6.0 hit_into_play
38 SI 90.8 -1.04 -0.67 ... 5.0 hit_into_play
57 FF 93.1 -0.66 1.36 ... 4.0 hit_into_play
81 FF 97.3 -0.53 1.15 ... 4.0 hit_into_play
112 ST 84.5 0.90 0.62 ... 6.0 hit_into_play
launch_speed launch_angle hc_x hc_y if_fielding_alignment events \
13 96.8 11.0 146.19 77.91 Standard single
38 104.5 4.0 125.28 132.20 Standard single
57 96.9 -26.0 72.00 128.04 Strategic single
81 105.9 19.0 25.57 93.97 Strategic double
112 82.2 14.0 102.86 111.71 Standard single
batter_name pitch_group
13 Brendan Rodgers Fastball
38 Ezequiel Tovar Fastball
57 NaN Fastball
81 Lourdes Gurriel Jr. Fastball
112 Jacob Stallings Curveball
[5 rows x 22 columns]